PRODUCTS CENTER


Greece KT-LT-002 J45Q.1.S

Suitable for 41mm or less of cable.Pitch=67mm,link per meter=15,length of chain=S/2+K,S=stroke.K=π .R+"safety ration"

Product Description

Suitable for 41mm or less of cable.

 

Basic technical data

Pitch=67mm,link per meter=15,length of chain=S/2+K,S=stroke.K=π .R+"safety ration"

R 75 100 125 150 175 200 225 250 300
H 215 265 315 365 415 465 515 565 665
D 175 200 225 250 275 300 325 350 400
K 402 469 536 670 737 804 871 938 1139

Actual mounting height:H,=H+65mm(load 10kg/m)

 

Cable Chain
No.
Hi Bi Ha Ba Styles Bending
radius
R
Bracket type and parameters
Applicable
bracket type
Bore diameter
φ1
hole distance Bracket No.
A B C D E F
J45Q.1.50S 45 50 65 73 Q. S 75,100,125
150,175,200
225,250,300
  F-Q 6 24 65 93.5 25.5 15.5 80 J45Q.1.50S-FJT
J45Q.1.60S 45 60 65 83 Q. S   F-Q 6 24 75 93.5 25.5 15.5 90 J45Q.1.60S-FJT
J45Q.1.75S 45 75 65 98 Q. S   F-Q 6 24 90 93.5 25.5 15.5 105 J45Q.1.75S-FJT
J45Q.1.90S 45 90 65 113 Q. S   F-Q 6 24 105 93.5 25.5 15.5 120 J45Q.1.90S-FJT
J45Q.1.100S 45 100 65 123 Q. S   F-Q 6 24 115 93.5 25.5 15.5 130 J45Q.1.100S-FJT
J45Q.1.117S 45 117 65 140 Q. S   F-Q 6 24 132 93.5 25.5 15.5 147 J45Q.1.117S-FJT
J45Q.1.125S 45 125 65 148 Q. S   F-Q 6 24 140 93.5 25.5 15.5 155 J45Q.1.125S-FJT
J45Q.1.130S 45 130 65 153 Q. S   F-Q 6 24 145 93.5 25.5 15.5 160 J45Q.1.130S-FJT
J45Q.1.150S 45 150 65 173 Q. S   F-Q 6 24 165 93.5 25.5 15.5 180 J45Q.1.150S-FJT
J45Q.1.154S 45 154 65 177 Q. S   F-Q 6 24 169 93.5 25.5 15.5 184 J45Q.1.154S-FJT
J45Q.1.175S 45 175 65 198 Q. S   F-Q 6 24 190 93.5 25.5 15.5 205 J45Q.1.175S-FJT
J45Q.1.200S 45 200 65 223 Q. S   F-Q 6 24 215 93.5 25.5 15.5 230 J45Q.1.200S-FJT
J45Q.1.250S 45 250 65 273 Q. S   F-Q 6 24 265 93.5 25.5 15.5 280 J45Q.1.250S-FJT
J45Q.1.300S 45 300 65 323 Q. S   F-Q 6 24 315 93.5 25.5 15.5 330 J45Q.1.300S-FJT

Note: S indicates that the both side open

 

Fix bracket type and parameters(See table) 

Request a Quote

We will contact you within one working day. Please pay attention to your email.

SUBMIT