PRODUCTS CENTER


Canada SKT-SGS-001 Round Bellows Cover

Material: 0.5mm TPU black / white

Product Description

Parameters

MAX=Open Length
MIN=Closed Length
ST=Travel length
R1=Inside Diameter of Cylinder
R2=Outside Diameter of Cylinder
D=Diameter of Install Point

 

Round Bellows Cover Data

Material: 0.5mm TPU black / white

Inner Size Outer Size Max Max: Min Regular Size infomation Inner Size Outer Size Max Max: Min
40 80 5~4167 12:1 63 115 5~4167 12:1
40 90 5~4167 12:1 63 127 5~3846 13:1
40 95 5~4167 12:1 68 105 5~4167 12:1
40 105 5~3846 13:1 68 115 5~4167 12:1
45 80 5~4545 11:1 68 127 5~3846 13:1
45 90 5~4167 12:1 75 115 5~4167 12:1
45 95 5~4167 12:1 75 127 5~4167 12:1
45 105 5~3846 13:1 75 140 5~3846 13:1
50 80 5~5000 10:1 80 115 5~4545 11:1
50 90 5~4167 12:1 80 127 5~4167 12:1
50 95 5~4167 12:1 80 140 5~3846 13:1
50 105 5~4167 12:1 90 127 5~4167 12:1
50 115 5~3846 13:1 90 140 5~4167 12:1
57 90 5~4545 11:1 120 185 5~3846 13:1
57 95 5~4167 12:1 120 190 5~4167 13:1
57 105 5~4167 12:1 140 185 5~4167 12:1
57 115 5~4167 12:1 140 190 5~3846 13:1
63 95 5~5000 10:1 238 298 5~3846 13:1
63 105 5~4167 12:1 自定义 自定义 自定义 ……
Remark:①Customised diameter of round bellows acceptable ②Nylon Plate or PVC plate can be fixed extraly
③Max/ Min and diameter are required

 

Flange Thickness
Metal 1mm 1.5mm 2mm 3mm 4mm 5mm
SUS 1mm 1.5mm 2mm 3mm 4mm 5mm
PVC 1mm 1.5mm 2mm 3mm    

 

Request a Quote

We will contact you within one working day. Please pay attention to your email.

SUBMIT