PRODUCTS CENTER


Brunei SKT-LT-003

Suitable for 40mm or less of cable.Pitch=30.3mm,link per meter=33,length of chain=S/2+K,S=stroke.K=π.R+"safety ration"

Product Description

Suitable for 40mm or less of cable.

 

Basic technical data

Pitch=30.3mm,link per meter=33,length of chain=S/2+K,S=stroke.K=π.R+"safety ration"

R 75 100 125 150 200
H 205 255 305 355 455
D 133 158 183 208 258
K 303 394 455 545 697

H:=H+55mm( 0.2kg/0.25m)Actual mounting height:H,=H+55mm

 

Cable Chain
No.
Hi Bi Ha Ba Styles Bending
radius
R
Bracket type and parameters
Applicable
bracket type
Bore diameter
φ1
hole distance Bracket No.
A B C D E F
JY45Q.1.25W 45 25 55 49 Q. W 75,100,
125,150,200
  F-Q 5.5 22.5 37 70 30 12.5 49 JY45Q.1.25W-FJT
JY45Q.1.38W 45 38 55 62 Q. W   F-Q 5.5 22.5 50 70 30 12.5 62 JY45Q.1.38W-FJT
JY45Q.1.50W 45 50 55 74 Q. W   F-Q 5.5 22.5 62 70 30 12.5 74 JY45Q.1.50W-FJT
JY45Q.1.57W 45 57 55 81 Q. W   F-Q 5.5 22.5 69 70 30 12.5 81 JY45Q.1.57W-FJT
JY45Q.1.75W 45 75 55 99 Q. W   F-Q 5.5 22.5 87 70 30 12.5 99 JY45Q.1.75W-FJT
JY45Q.1.77W 45 77 55 101 Q. W   F-Q 5.5 22.5 89 70 30 12.5 101 JY45Q.1.77W-FJT
JY45Q.1.100W 45 100 55 124 Q. W   F-Q 5.5 22.5 112 70 30 12.5 124 JY45Q.1.100W-FJT
JY45Q.1.103W 45 103 55 127 Q. W   F-Q 5.5 22.5 115 70 30 12.5 127 JY45Q.1.103W-FJT
JY45Q.1.125W 45 125 55 149 Q. W   F-Q 5.5 22.5 137 70 30 12.5 149 JY45Q.1.125W-FJT

Note:Q.W Bridge type exterior opening,X: oblique bracket,Different serial number indicates the difference rank type of fixing holes

 

Fix bracket type and parameters(See table)

Request a Quote

We will contact you within one working day. Please pay attention to your email.

SUBMIT